| Management number | 215710309 | Release Date | 2026/04/12 | List Price | $33.99 | Model Number | 215710309 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 813006019958 |
|---|---|
| Item Form | Capsule |
| Brand Name | Dr. Mercola |
| Unit Count | 90.0 Count |
| Manufacturer | Dr. Mercola |
| Number of Items | 1 |
| Product Benefits | Bone Strength |
| Material Type Free | Gmo Free,Gluten Free |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Calcium |
| Manufacturer Part Number | 10237 |
| Global Trade Identification Number | 00813006019958 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form