| Management number | 239053802 | Release Date | 2026/07/14 | List Price | $43.38 | Model Number | 239053802 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ECCO HELSINKI 2.0 MEN'S BIKE-TOE DERBY - timeless appeal in an ultra-stylish silhouette. These shoes have been updated using innovative technology to feature our PHORENE™ moulded footbeds for extra cushioning to give you the sleek style of a dress shoe with the same comfort as your favorite sneaker. Great for traveling when you need a casual and formal option in one.
| UPC | 194890454651 |
|---|---|
| ASIN | B092HJQYJ4 |
| Brand | ECCO |
| Color | Mink |
| Theme | Formal |
| Pattern | Solid |
| Seasons | Resort |
| Arch Type | Medium Arch |
| Heel Type | Block Heel |
| Shoe Type | Oxford |
| Toe Style | Square Toe |
| Model Name | Helsinki 2.0 Bike Toe Tie |
| Sport Type | Cycling |
| Strap Type | lace_up |
| Style Name | Helsinki 2.0 Bike Toe Tie |
| Item Weight | 650 Grams |
| Closure Type | Lace-Up |
| Manufacturer | ECCO |
| Style Number | 500174 |
| Occasion Type | Casual, Daily Wear |
| Sole Material | Polyurethane |
| Item Type Name | Oxford |
| Outer Material | Leather |
| Insole Material | Leather |
| Material Fabric | Leather |
| Number of Items | 1 |
| Platform Height | 0.75 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Cushioned |
| Insole Cushioning | Polyurethane |
| Subject Character | Occupational professional |
| liningdescription | Soft Textile Lining |
| Occasion Lifestyle | Fashion Dress |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 50017402014 |
| Specific Uses For Product | Party |
| Global Trade Identification Number | 00194890454651 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form