| Management number | 239340126 | Release Date | 2026/07/14 | List Price | $2.60 | Model Number | 239340126 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0F3BX89YY |
|---|---|
| Size | One Size |
| Color | Light Green |
| Material | Polyester |
| Brand Name | Gjinxi |
| Unit Count | 2.0 Count |
| Item Weight | 2.11 Ounces |
| Part Number | 594043_4_z0m8DjMn |
| Manufacturer | Gjinxi |
| Model Number | 594043_4_xYyFNEaVn |
| Item Dimensions | 10.24 x 7.09 x 0.67 inches |
| Number of Items | 2 |
| Target Use Body Part | Hands |
| Age Range Description | Adult |
| Specific Uses For Product | Forearm Brace Protection Cover |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form