| Management number | 209111505 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209111505 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
LG 32GQ750-B 32-inch Ultragear 4K UHD (3840 x 2160) Gaming Monitor, 144Hz, 1ms, AMD FreeSync Premium, HDR10, Reader Mode, Built-in Speaker, HDMI, DisplayPort, Tilt/Height/Pivot Stand, Black.
| UPC | 195174054598 |
|---|---|
| Brand | LG |
| Color | Black |
| Shape | rectangular prism |
| Brightness | 400 Candela |
| Model Name | 32GQ750-B.AUS |
| Resolution | 4K UHD |
| Color Gamut | 90 |
| Is Electric | Yes |
| Item Weight | 20.1 Pounds |
| Pixel Pitch | 0.18159 |
| Screen Size | 31.5 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LCD |
| Manufacturer | LG |
| Model Number | 32GQ750-B |
| Refresh Rate | 144 Hz |
| Adaptive Sync | FreeSync Premium |
| BuiltIn Media | HDMI 2.1, |
| Mounting Type | Wall Mount |
| Response Time | 1 Milliseconds |
| Screen Finish | Matte |
| Series Number | 750 |
| Viewing Angle | 178 Degrees |
| Warranty Type | 1 Year Manufacturer Warranty |
| Contrast Ratio | 2500:1 |
| Has Color Screen | Yes |
| Native Resolution | 3840x2160 |
| Power Consumption | 70 Watts |
| Compatible Devices | Gaming Consoles, Laptops, Desktops |
| Display Technology | VA |
| Additional Features | Adaptive Sync, Anti Glare Screen, Built-In Speakers, Dynamic Action Sync, Height Adjustment, High Dynamic Range, Pivot Adjustment |
| Warranty Description | 1 Year Parts & Labor |
| Hardware Connectivity | DisplayPort, HDMI |
| Connectivity Technology | DisplayPort, HDMI |
| Item Dimensions D x W x H | 10.9"D x 28.1"W x 19.6"H |
| Specific Uses For Product | Gaming |
| Display Resolution Maximum | 3840 x 2160 |
| Total Number of HDMI Ports | 2 |
| Number of Component Outputs | 2 |
| Picture Quality Enhancement Technology | HDR |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form