| Management number | 215784660 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215784660 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lorna Doone Shortbread Cookies offer classic cookie snacks that have been an American tradition since 1912. These golden, square-shaped shortbread snack cookies have a rich, buttery flavor with a deliciously crumbly texture and is certified kosher. They're great for sharing with family and friends and enjoying as an anytime snack. Pack them in lunches or have them on hand for an easy dessert after dinner. Lightly crisp, these shortbread cookies are great for dipping in milk or tea. Lornda Doone Shortbread Cookies also make a great flavorful and tender base for pie and tart crusts or parfaits. These cookies stay fresh in individually wrapped cookie packs until you're ready to enjoy or take on the go.
| UPC | 019320016837 |
|---|---|
| Size | 1.5 Ounce (Pack of 120) |
| Color | coffee |
| Flavor | Shortbread |
| Cuisine | Scottish |
| Occasion | Birthday |
| Set Name | Pack of 120 |
| Diet Type | Kosher |
| Item Form | Bar |
| Specialty | Kosher |
| Brand Name | Lorna Doone |
| Unit Count | 120.0 Ounce |
| Cookie Type | Shortbread |
| Item Weight | 120 Ounces |
| Part Number | 304-00097 |
| Manufacturer | Mondelez Global |
| Model Number | 304-00097 |
| Container Type | Box |
| Item Dimensions | 11.63 x 9.75 x 8 inches |
| Number of Items | 120 |
| Number of Pieces | 120 |
| Product Benefits | Perfect for sharing and enjoying anytime, with a lightly crisp texture. |
| Package Type Name | Box |
| Packaging Feature | Carrier, Wrap |
| Country as Labeled | United States |
| Item Package Weight | 4.11 Kilograms |
| Allergen Information | Soy |
| Age Range Description | All Ages |
| Item Firmness Description | Crunchy |
| Recommended Uses For Product | Snacking, Sharing, Packing in Lunches, Using as an Ingredient in Desserts |
| Global Trade Identification Number | 10019320016834 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form