| Management number | 239441035 | Release Date | 2026/07/14 | List Price | $18.78 | Model Number | 239441035 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BWV62PJ6 |
|---|---|
| Color | Apricot 17 |
| Theme | Evening Wear/Night Wear |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Back Style | Backless |
| Brand Name | AmnSAmL |
| Chest Size | 35.4 Inches |
| Neck Style | Illusion Neck |
| Strap Type | Strapless |
| Style Name | Modern |
| Unit Count | 1 Count |
| collartype | Illusion Neck |
| Fabric Type | 88% Polyester, 12% Spandex |
| Sleeve Type | Sleeveless |
| Waist Style | High Waist |
| Hemline Form | Straight Hemline |
| Material Type | Mesh |
| Occasion Type | Cocktail |
| Special Size Type | One Size |
| Apparel Silhouette | Bodycon |
| Pocket Description | no back pocket |
| Additional Features | Bra, Elastic |
| Included Components | Dress |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Rhinestone |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | mini, Above the Knee |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Evening Dresses,Night Dress |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form